| 18/03/2026 23:29:48 | 105 Hits (Italia) | |
| 18/03/2026 23:29:06 | Radio Action 101 (Italia) | |
| 18/03/2026 23:29:00 | RDS (Italia) | |
| 18/03/2026 22:40:30 | Radio Time (Italia) | |
| 18/03/2026 22:26:49 | Radio Stop (Italia) | |
| 18/03/2026 22:13:21 | 105 fm (Italia) | |
| 18/03/2026 22:02:55 | Kiss Kiss (Italia) | |
| 18/03/2026 21:56:21 | Radio Pico (Italia) | |
| 18/03/2026 21:55:07 | RTL 102.5 (Italia) | |
| 18/03/2026 21:52:04 | Radio Magenta (Italia) |
RADIO DATE: |
23/01/2026 |